Differences

This shows you the differences between the selected revision and the current version of the page.

information:benchmarks 2012/10/13 09:49 information:benchmarks 2023/05/17 12:02 current
Line 1: Line 1:
-====== Benchmarks ======+Get mouth-watering ad creatives without a graphic designer, plus a $500 ad credit from Google.
-A benchmark is test that measures the performance of a system or subsystem on a well-defined task or set of tasks. Benchmarks are often used to measure general things like graphics, I/O, computing (integer and floating point), etc., performance, but most measure more specific tasks like rendering polygons, reading and writing files, or performing operations on matrixes.+Try Ad Creative AI risk-free for 7 days at
-=====CPU Benchmarks=====+http://sh-link.me/HpFkF
-===nbench=== 
-The following results were obtained using nbench 2.2.2.\\ 
-All nbench results are in comparison to an AMD K6 233Mhz reference system.  
- 
- 
-^ CPU^DSM-G600 revB1 (PPC) ^LS1 (PPC) ^LS2 (MIPSel) ^HG (PPC) ^LSPro (ARM9) ^DNS-323 (ARM9) ^AMD (K6) ^ 
-^ Clock Speed^170MHz ^200MHz ^400MHz ^266MHz ^400MHz ^500MHz ^233Mhz ^ 
-^ Firmware^Gentoo 2005.0 ^FreeLink 1.1 ^OpenLink 0.52b ^FreeLink 1.11 ^FreeLink 0.1 dev ^D-Link firmware ^Linux ^ 
-^ Numeric Sort| 0.70  | 0.75  | 0.79  | 1.01  | 0.84  | 1.07  | 1.00 | 
-^ String Sort| 0.40  | 0.56  | 0.53  | 0.75  | 0.48  | 0.65  | 1.00 | 
-^ Bitfield| 1.14  | 1.02  | 1.30  | 1.37  | 1.46  | 1.04  | 1.00 | 
-^ FP Emulation| 1.05  | 1.11  | 1.08  | 1.49  | 2.61  | 0.99  | 1.00 | 
-^ Fourier| 0.65  | 0.65  | 0.00  | 0.88  | 0.02  | 0.02  | 1.00 | 
-^ Assignment| 0.69  | 0.83  | 1.17  | 1.13  | 1.97  | 1.29  | 1.00 | 
-^ Idea| 1.12  | 1.34  | 2.50  | 1.80  | 1.10  | 1.66  | 1.00 | 
-^ Huffman| 1.40  | 1.21  | 0.18  | 1.63  | 0.62  | 0.68  | 1.00 | 
-^ Neural Net| 1.03  | 1.24  | 0.00  | 1.68  | 0.03  | 0.03  | 1.00 | 
-^ LU Decomposition| 0.99  | 1.27  | 0.01  | 1.86  | 0.05  | 0.05  | 1.00 | 
-^ Memory Index| 0.682 | 0.777 | 0.931 | 1.049 | 1.000 | 1.000  | 1.00 | 
-^ Integer Index| 1.036 | 1.077 | 0.792 | 1.451 | 1.000 | 1.000  | 1.00 | 
-^ Floating-Point Index| 0.869 | 1.009 | 0.004 | 1.400 | 0.031 | 0.031  | 1.00 | 
- 
-===Bogo Mips=== 
- 
-^ Machine^CPU ^Clock ^BogoMIPS ^ 
-^ DSM-G600 revB|PPC |170MHz |133.12 | 
-^ HD-HLAN (LS1)|PPC |200MHz |130.66 | 
-^ HD-HGLAN (HG)|PPC |266MHz |173.26 | 
-^ LS-GL|ARM | 400MHz |266.24 | 
-^ DNS-323|ARM | 500MHz |331.77 | 
- 
-=====Links===== 
- 
-[[http://linkstationwiki.net/index.php?title=Benchmarks|Linkstation benchmarks]] 

Personal Tools