Differences

This shows you the differences between the selected revision and the current version of the page.

hardware:gpio 2007/11/10 21:09 hardware:gpio 2017/09/06 18:38 current
Line 21: Line 21:
| 15 | ''0x8000''  | Output | //unknown - maybe sata ch1 blue LED// | | 15 | ''0x8000''  | Output | //unknown - maybe sata ch1 blue LED// |
| 16-31 ||| //unknown - nothing expected// | | 16-31 ||| //unknown - nothing expected// |
 +
 +DNS323 rev.C1 has new system board and different MPP/GPIO wiring.
 +
 +^GPIO Pin # ^ Direction ^ Purpose ^
 +|0 | Input | Not connected |
 +|1 | Input | Power Key Out |
 +|2 | Output | Power Control |
 +|3 | Input | AC Power Loss |
 +|4 | Input | Not connected |
 +|5 | Input | Not connected |
 +|6 | Input | Not connected |
 +|7 | Input | USB Controller Fault |
 +|8 | Input | HDD0 Error |
 +|9 | Input | HDD1 Error |
 +|10 | Input | Reset button |
 +|11 | Output | Power LED Green |
 +|12 | Output | HDD0 Link |
 +|13 | Output | HDD1 Link |
 +|14 | Output | HDD0 Act |
 +|15 | Output | HDD1 Act |
 +|16 | Output | Power LED Red |
 +|17 | Output | Power LED Blue |
 +|18 | Output | Fan Control (FULL Speed) |
 +|19 | Output | Fan Control (HALF Speed) |
 +|20 | Input | Not connected |
 +|21 | Input | Not connected |
 +|22 | Input | Fan Status |
 +|23 | Input | Unknown |
 +|24 | Input | Thermal Interrupt |
 +|25 | Input | RTC Interrupt |

Navigation

Personal Tools