Differences

This shows you the differences between the selected revision and the current version of the page.

information:benchmarks 2009/08/29 12:42 information:benchmarks 2017/09/06 18:38 current
Line 2: Line 2:
A benchmark is a test that measures the performance of a system or subsystem on a well-defined task or set of tasks. Benchmarks can be used to measure general things, like graphics, I/O, computing (integer and floating point), performance, etc. But most measure more specific tasks, like rendering polygons, reading and writing files, or performing operations on matrixes. A benchmark is a test that measures the performance of a system or subsystem on a well-defined task or set of tasks. Benchmarks can be used to measure general things, like graphics, I/O, computing (integer and floating point), performance, etc. But most measure more specific tasks, like rendering polygons, reading and writing files, or performing operations on matrixes.
 +
=====CPU Benchmarks===== =====CPU Benchmarks=====
Line 11: Line 12:
-^ CPU^DSM-G600 revB1 (PPC) ^LS1 (PPC) ^LS2 (MIPSel) ^HG (PPC) ^LSPro (ARM9) ^DNS-323 (ARM9) ^AMD (K6) ^ +^ CPU^DSM-G600 revB1 (PPC) ^LS1 (PPC) ^LS2 (MIPSel) ^HG (PPC) ^LSPro (ARM9) ^DNS-323 (ARM9) ^DNS-323 revB1 ^AMD (K6) ^ 
-^ Clock Speed^170MHz ^200MHz ^400MHz ^266MHz ^400MHz ^500MHz ^233Mhz ^ +^ Clock Speed^170MHz ^200MHz ^400MHz ^266MHz ^400MHz ^500MHz ^500MHz ^233Mhz ^ 
-^ Firmware^Gentoo 2005.0 ^FreeLink 1.1 ^OpenLink 0.52b ^FreeLink 1.11 ^FreeLink 0.1 dev ^D-Link firmware ^Linux ^ +^ Firmware^Gentoo 2005.0 ^FreeLink 1.1 ^OpenLink 0.52b ^FreeLink 1.11 ^FreeLink 0.1 dev ^D-Link firmware ^Debian 2.6.30-2-orion5x ^Linux ^ 
-^ Numeric Sort| 0.70  | 0.75  | 0.79  | 1.01  | 0.84  | 1.07  | 1.00 | +^ Numeric Sort| 0.70  | 0.75  | 0.79  | 1.01  | 0.84  | 1.07  | 1.02 | 1.00 | 
-^ String Sort| 0.40  | 0.56  | 0.53  | 0.75  | 0.48  | 0.65  | 1.00 | +^ String Sort| 0.40  | 0.56  | 0.53  | 0.75  | 0.48  | 0.65  | 0.95 | 1.00 | 
-^ Bitfield| 1.14  | 1.02  | 1.30  | 1.37  | 1.46  | 1.04  | 1.00 | +^ Bitfield| 1.14  | 1.02  | 1.30  | 1.37  | 1.46  | 1.04  | 1.52 | 1.00 | 
-^ FP Emulation| 1.05  | 1.11  | 1.08  | 1.49  | 2.61  | 0.99  | 1.00 | +^ FP Emulation| 1.05  | 1.11  | 1.08  | 1.49  | 2.61  | 0.99  | 2.89 | 1.00 | 
-^ Fourier| 0.65  | 0.65  | 0.00  | 0.88  | 0.02  | 0.02  | 1.00 | +^ Fourier| 0.65  | 0.65  | 0.00  | 0.88  | 0.02  | 0.02  | 0.08 | 1.00 | 
-^ Assignment| 0.69  | 0.83  | 1.17  | 1.13  | 1.97  | 1.29  | 1.00 | +^ Assignment| 0.69  | 0.83  | 1.17  | 1.13  | 1.97  | 1.29  | 1.87 | 1.00 | 
-^ Idea| 1.12  | 1.34  | 2.50  | 1.80  | 1.10  | 1.66  | 1.00 | +^ Idea| 1.12  | 1.34  | 2.50  | 1.80  | 1.10  | 1.66  | 1.41 | 1.00 | 
-^ Huffman| 1.40  | 1.21  | 0.18  | 1.63  | 0.62  | 0.68  | 1.00 | +^ Huffman| 1.40  | 1.21  | 0.18  | 1.63  | 0.62  | 0.68  | 1.76 | 1.00 | 
-^ Neural Net| 1.03  | 1.24  | 0.00  | 1.68  | 0.03  | 0.03  | 1.00 | +^ Neural Net| 1.03  | 1.24  | 0.00  | 1.68  | 0.03  | 0.03  | 0.13 | 1.00 | 
-^ LU Decomposition| 0.99  | 1.27  | 0.01  | 1.86  | 0.05  | 0.05  | 1.00 | +^ LU Decomposition| 0.99  | 1.27  | 0.01  | 1.86  | 0.05  | 0.05  | 0.11 | 1.00 | 
-^ Memory Index| 0.68 | 0.78 | 0.93 | 1.05 | 1.00 | 1.00  | 1.00 | +^ Memory Index| 0.68 | 0.78 | 0.93 | 1.05 | 1.00 | 1.00  | 1.39 | 1.00 | 
-^ Integer Index| 1.04 | 1.08 | 0.79 | 1.45 | 1.00 | 1.00  | 1.00 | +^ Integer Index| 1.04 | 1.08 | 0.79 | 1.45 | 1.00 | 1.00  | 1.644 | 1.00 | 
-^ Floating-Point Index| 0.87 | 1.01 | 0.00 | 1.40 | 0.03 | 0.03  | 1.00 |+^ Floating-Point Index| 0.87 | 1.01 | 0.00 | 1.40 | 0.03 | 0.03  | 0.106 | 1.00 |
===Bogo Mips=== ===Bogo Mips===
Line 36: Line 37:
^ LS-GL|ARM | 400MHz |266.24 | ^ LS-GL|ARM | 400MHz |266.24 |
^ DNS-323|ARM | 500MHz |331.77 | ^ DNS-323|ARM | 500MHz |331.77 |
 +
Line 63: Line 65:
./netperf -l 10 -H nas -c -C -t TCP_STREAM -- -m 1400 -s 65535 -S 65535\\ ./netperf -l 10 -H nas -c -C -t TCP_STREAM -- -m 1400 -s 65535 -S 65535\\
^Type^ Message Size (bytes) ^ Throughput Mbit/s^ PC CPU ^ NAS CPU^ ^Type^ Message Size (bytes) ^ Throughput Mbit/s^ PC CPU ^ NAS CPU^
-^TCP PC -> nas |  1400 |        288.14  |  11.25 | 99.50+^TCP PC -> nas |  1400 |        288.14  |  11.25 | 99.50|
=====Power Consumption Benchmarks ===== =====Power Consumption Benchmarks =====

Navigation

Personal Tools