Unfortunately no one can be told what fun_plug is - you have to see it for yourself.
You are not logged in.
I have a dns-323 nas on my network. When writing to it I get about 10 MB/s on average, which although not the fastest I can live with.
However when copying from the NAS to my PC, I'm getting around 4 MB/s. I woud have expected at least the same speed as when writing, if not faster. Anyone else experienced this or perhaps able to explain it?
Offline
Essentially, your complaint is that when copying from the NAS to the PC it's slow - let me ask you this question - how fast can your PC write to the disk?
Offline
Faster than 4 MB/s I would have thought. My complaint is that writing one way is twice as fast as going the other way. In benchmarking I've seen, the speeds appear pretty constant in both directions.
Offline
Assuming you are using wired Ethernet, you could have a cable issue (leading to higher packet loss in one direction). Try inverting the ends of the cable between NAS and switch and same for the one between PC and switch.
Offline
Tried that, and have also tried switching all my cables without any luck.
One thing which may help with the issue is that it appears that using FTP I am getting pretty much full speeds as expected. Anyone have any ideas what might be different between ftp and normal copying through explorer?
Offline
To answer your question - SAMBA - not that I expect it to be the cause of your slowdown, but when ftp is used SAMBA is not, and when explorer is used SAMBA is.
Offline
With a wired CAT6 connection, I get about 20MB/s in and 21MB/s out through SAMBA. I'm using a Mac on OSX and I also enabled AFP (adding the large readwrite = 0 to the smb.conf file). But, when I use rsync to transfer a 1GB file from Volume 1 to Volume 2, I only get about 4.5MB/s? The 4.5MB/s was the same, before and after, I changed the smb.conf to "enable" AFP using this tutorial (http://dns323.kood.org/howto:mac_osx_users).
Wouldn't the local transfer between the two drives be FASTER than SAMBA? I am reading this through the -vv option of rsync which dumps a lot of verbose output:
>f+++++++++ Software/Backtrack/bt4-final2.iso
32.77K 0% 0.00kB/s 0:00:00
4.29M 0% 4.03MB/s 0:06:19
8.09M 0% 3.82MB/s 0:06:38
12.03M 0% 3.80MB/s 0:06:40
16.35M 1% 3.88MB/s 0:06:30
21.17M 1% 4.02MB/s 0:06:16
25.99M 1% 4.26MB/s 0:05:53
30.74M 1% 4.46MB/s 0:05:37
35.68M 2% 4.60MB/s 0:05:25
40.40M 2% 4.57MB/s 0:05:26
45.38M 2% 4.60MB/s 0:05:23
50.36M 3% 4.63MB/s 0:05:20
55.25M 3% 4.62MB/s 0:05:20
60.16M 3% 4.67MB/s 0:05:15
65.01M 4% 4.64MB/s 0:05:16
69.80M 4% 4.62MB/s 0:05:17
74.68M 4% 4.62MB/s 0:05:16
79.46M 5% 4.59MB/s 0:05:16
84.41M 5% 4.62MB/s 0:05:14
89.42M 5% 4.66MB/s 0:05:09
92.57M 5% 4.24MB/s 0:05:40
97.35M 6% 4.24MB/s 0:05:39
101.65M 6% 4.08MB/s 0:05:51
105.48M 6% 3.81MB/s 0:06:15
110.17M 7% 4.19MB/s 0:05:40
114.79M 7% 4.15MB/s 0:05:42
119.54M 7% 4.26MB/s 0:05:32
123.96M 7% 4.40MB/s 0:05:20
128.48M 8% 4.36MB/s 0:05:22
133.33M 8% 4.41MB/s 0:05:17
138.08M 8% 4.41MB/s 0:05:16
142.77M 9% 4.47MB/s 0:05:11
147.23M 9% 4.45MB/s 0:05:11
151.91M 9% 4.41MB/s 0:05:13
156.50M 9% 4.37MB/s 0:05:15
161.25M 10% 4.38MB/s 0:05:13
165.84M 10% 4.42MB/s 0:05:10
170.69M 10% 4.44MB/s 0:05:08
174.46M 11% 4.24MB/s 0:05:21
178.91M 11% 4.18MB/s 0:05:25
183.47M 11% 4.17MB/s 0:05:24
187.99M 11% 4.12MB/s 0:05:27
192.58M 12% 4.31MB/s 0:05:11
197.33M 12% 4.39MB/s 0:05:05
201.95M 12% 4.40MB/s 0:05:03
206.50M 13% 4.41MB/s 0:05:01
211.16M 13% 4.43MB/s 0:04:59
215.71M 13% 4.38MB/s 0:05:01
220.53M 14% 4.43MB/s 0:04:57
225.18M 14% 4.45MB/s 0:04:55
229.74M 14% 4.42MB/s 0:04:55
234.39M 14% 4.43MB/s 0:04:54
238.88M 15% 4.35MB/s 0:04:59
243.40M 15% 4.32MB/s 0:04:59
248.02M 15% 4.34MB/s 0:04:57
252.44M 16% 4.29MB/s 0:04:59
257.06M 16% 4.33MB/s 0:04:55
261.91M 16% 4.41MB/s 0:04:49
266.80M 16% 4.47MB/s 0:04:44
271.38M 17% 4.51MB/s 0:04:40
276.10M 17% 4.54MB/s 0:04:38
280.79M 17% 4.48MB/s 0:04:41
285.47M 18% 4.43MB/s 0:04:43
290.10M 18% 4.44MB/s 0:04:41
294.68M 18% 4.39MB/s 0:04:43
299.14M 19% 4.35MB/s 0:04:45
303.96M 19% 4.38MB/s 0:04:42
308.58M 19% 4.37MB/s 0:04:42
313.20M 19% 4.38MB/s 0:04:39
317.75M 20% 4.41MB/s 0:04:37
322.17M 20% 4.32MB/s 0:04:42
326.99M 20% 4.37MB/s 0:04:37
331.64M 21% 4.36MB/s 0:04:37
336.13M 21% 4.36MB/s 0:04:36
340.89M 21% 4.44MB/s 0:04:30
345.70M 22% 4.43MB/s 0:04:29
350.39M 22% 4.46MB/s 0:04:27
354.98M 22% 4.48MB/s 0:04:24
359.83M 22% 4.50MB/s 0:04:22
364.41M 23% 4.44MB/s 0:04:24
369.07M 23% 4.44MB/s 0:04:24
373.65M 23% 4.44MB/s 0:04:23
378.37M 24% 4.41MB/s 0:04:23
383.03M 24% 4.42MB/s 0:04:22
387.74M 24% 4.42MB/s 0:04:20
392.10M 24% 4.33MB/s 0:04:25
396.59M 25% 4.28MB/s 0:04:27
401.11M 25% 4.26MB/s 0:04:28
405.77M 25% 4.25MB/s 0:04:27
410.52M 26% 4.38MB/s 0:04:18
414.97M 26% 4.37MB/s 0:04:17
419.59M 26% 4.40MB/s 0:04:15
424.21M 27% 4.38MB/s 0:04:15
428.83M 27% 4.34MB/s 0:04:16
433.59M 27% 4.41MB/s 0:04:11
438.37M 27% 4.44MB/s 0:04:08
442.93M 28% 4.43MB/s 0:04:08
447.38M 28% 4.41MB/s 0:04:08
451.97M 28% 4.37MB/s 0:04:10
456.82M 29% 4.38MB/s 0:04:07
461.41M 29% 4.39MB/s 0:04:06
466.12M 29% 4.44MB/s 0:04:02
470.84M 29% 4.46MB/s 0:04:00
475.27M 30% 4.36MB/s 0:04:05
480.02M 30% 4.40MB/s 0:04:01
484.80M 30% 4.43MB/s 0:03:59
489.36M 31% 4.41MB/s 0:03:59
493.98M 31% 4.45MB/s 0:03:55
498.37M 31% 4.36MB/s 0:04:00
502.92M 32% 4.31MB/s 0:04:02
507.28M 32% 4.26MB/s 0:04:03
512.20M 32% 4.33MB/s 0:03:58
516.85M 32% 4.40MB/s 0:03:53
521.34M 33% 4.38MB/s 0:03:53
526.16M 33% 4.48MB/s 0:03:47
530.68M 33% 4.39MB/s 0:03:51
535.36M 34% 4.40MB/s 0:03:49
540.08M 34% 4.45MB/s 0:03:46
544.67M 34% 4.40MB/s 0:03:47
549.32M 34% 4.43MB/s 0:03:44
554.21M 35% 4.47MB/s 0:03:41
558.92M 35% 4.46MB/s 0:03:41
563.90M 35% 4.54MB/s 0:03:36
568.52M 36% 4.54MB/s 0:03:35
573.08M 36% 4.47MB/s 0:03:37
577.86M 36% 4.49MB/s 0:03:35
582.52M 37% 4.43MB/s 0:03:37
587.07M 37% 4.41MB/s 0:03:37
591.69M 37% 4.43MB/s 0:03:35
596.67M 38% 4.47MB/s 0:03:32
601.26M 38% 4.46MB/s 0:03:32
605.85M 38% 4.46MB/s 0:03:30
610.47M 38% 4.47MB/s 0:03:29
615.02M 39% 4.34MB/s 0:03:34
619.54M 39% 4.32MB/s 0:03:34
624.36M 39% 4.38MB/s 0:03:30
628.92M 40% 4.34MB/s 0:03:31
633.50M 40% 4.37MB/s 0:03:29
638.29M 40% 4.44MB/s 0:03:25
642.81M 40% 4.36MB/s 0:03:27
647.50M 41% 4.42MB/s 0:03:23
652.08M 41% 4.42MB/s 0:03:22
656.70M 41% 4.37MB/s 0:03:24
661.36M 42% 4.41MB/s 0:03:21
666.01M 42% 4.40MB/s 0:03:20
670.40M 42% 4.35MB/s 0:03:21
674.99M 42% 4.36MB/s 0:03:20
679.61M 43% 4.34MB/s 0:03:20
684.26M 43% 4.33MB/s 0:03:19
688.69M 43% 4.33MB/s 0:03:18
693.17M 44% 4.30MB/s 0:03:18
697.73M 44% 4.30MB/s 0:03:18
702.45M 44% 4.32MB/s 0:03:15
707.07M 45% 4.38MB/s 0:03:12
711.69M 45% 4.41MB/s 0:03:10
716.21M 45% 4.40MB/s 0:03:09
720.93M 45% 4.39MB/s 0:03:08
725.42M 46% 4.36MB/s 0:03:09
730.27M 46% 4.42MB/s 0:03:05
734.92M 46% 4.45MB/s 0:03:03
739.57M 47% 4.44MB/s 0:03:02
742.69M 47% 4.11MB/s 0:03:16
745.50M 47% 3.63MB/s 0:03:41
748.49M 47% 3.23MB/s 0:04:08
751.40M 47% 2.81MB/s 0:04:44
754.32M 48% 2.76MB/s 0:04:48
756.97M 48% 2.73MB/s 0:04:51
759.73M 48% 2.67MB/s 0:04:56
762.61M 48% 2.65MB/s 0:04:57
765.69M 48% 2.69MB/s 0:04:52
768.87M 48% 2.81MB/s 0:04:38
771.88M 49% 2.87MB/s 0:04:31
774.90M 49% 2.91MB/s 0:04:27
777.58M 49% 2.81MB/s 0:04:35
780.21M 49% 2.68MB/s 0:04:48
782.86M 49% 2.60MB/s 0:04:55
785.68M 50% 2.55MB/s 0:05:00
788.66M 50% 2.62MB/s 0:04:51
791.61M 50% 2.70MB/s 0:04:41
794.30M 50% 2.71MB/s 0:04:39
796.75M 50% 2.63MB/s 0:04:47
799.60M 50% 2.60MB/s 0:04:49
802.32M 51% 2.54MB/s 0:04:54
805.34M 51% 2.62MB/s 0:04:44
808.71M 51% 2.84MB/s 0:04:21
812.12M 51% 2.97MB/s 0:04:08
815.24M 51% 3.07MB/s 0:04:00
817.92M 52% 2.99MB/s 0:04:05
820.87M 52% 2.89MB/s 0:04:13
824.08M 52% 2.84MB/s 0:04:16
828.87M 52% 3.24MB/s 0:03:43
833.65M 53% 3.73MB/s 0:03:12
838.63M 53% 4.21MB/s 0:02:49
843.32M 53% 4.56MB/s 0:02:35
848.20M 54% 4.57MB/s 0:02:34
852.79M 54% 4.53MB/s 0:02:34
857.44M 54% 4.46MB/s 0:02:35
862.06M 54% 4.45MB/s 0:02:35
866.58M 55% 4.37MB/s 0:02:37
871.17M 55% 4.37MB/s 0:02:36
875.92M 55% 4.40MB/s 0:02:33
880.48M 56% 4.39MB/s 0:02:33
885.19M 56% 4.44MB/s 0:02:30
889.82M 56% 4.44MB/s 0:02:29
894.30M 56% 4.38MB/s 0:02:30
899.28M 57% 4.47MB/s 0:02:26
903.87M 57% 4.44MB/s 0:02:26
908.49M 57% 4.44MB/s 0:02:25
913.08M 58% 4.47MB/s 0:02:23
917.80M 58% 4.41MB/s 0:02:24
922.52M 58% 4.45MB/s 0:02:22
926.97M 59% 4.40MB/s 0:02:22
931.69M 59% 4.43MB/s 0:02:20
936.28M 59% 4.40MB/s 0:02:20
940.87M 59% 4.35MB/s 0:02:21
945.59M 60% 4.42MB/s 0:02:18
950.30M 60% 4.40MB/s 0:02:17
954.30M 60% 4.27MB/s 0:02:20
958.73M 61% 4.23MB/s 0:02:21
963.28M 61% 4.20MB/s 0:02:21
967.90M 61% 4.19MB/s 0:02:20
972.62M 61% 4.36MB/s 0:02:13
977.04M 62% 4.36MB/s 0:02:12
982.02M 62% 4.46MB/s 0:02:08
986.48M 62% 4.41MB/s 0:02:09
991.46M 63% 4.47MB/s 0:02:06
996.21M 63% 4.54MB/s 0:02:03
1.00G 63% 4.47MB/s 0:02:04
1.01G 64% 4.54MB/s 0:02:01
1.01G 64% 4.48MB/s 0:02:01
1.02G 64% 4.50MB/s 0:02:00
1.02G 64% 4.52MB/s 0:01:58
1.02G 65% 4.52MB/s 0:01:57
1.03G 65% 4.55MB/s 0:01:56
1.03G 65% 4.45MB/s 0:01:57
1.04G 66% 4.46MB/s 0:01:56
1.04G 66% 4.46MB/s 0:01:55
1.05G 66% 4.42MB/s 0:01:55
1.05G 67% 4.53MB/s 0:01:51
1.06G 67% 4.47MB/s 0:01:51
1.06G 67% 4.46MB/s 0:01:51
1.07G 67% 4.49MB/s 0:01:49
1.07G 68% 4.41MB/s 0:01:50
1.08G 68% 4.46MB/s 0:01:47
1.08G 68% 4.45MB/s 0:01:47
1.09G 69% 4.40MB/s 0:01:47
1.09G 69% 4.43MB/s 0:01:45
1.10G 69% 4.42MB/s 0:01:44
1.10G 70% 4.41MB/s 0:01:44
1.10G 70% 4.43MB/s 0:01:42
1.11G 70% 4.45MB/s 0:01:41
1.11G 70% 4.44MB/s 0:01:40
1.12G 71% 4.41MB/s 0:01:40
1.12G 71% 4.44MB/s 0:01:38
1.13G 71% 4.37MB/s 0:01:38
1.13G 72% 4.33MB/s 0:01:38
1.14G 72% 4.36MB/s 0:01:37
1.14G 72% 4.33MB/s 0:01:36
1.15G 72% 4.38MB/s 0:01:34
1.15G 73% 4.42MB/s 0:01:32
1.16G 73% 4.45MB/s 0:01:30
1.16G 73% 4.41MB/s 0:01:30
1.16G 74% 4.36MB/s 0:01:30
1.17G 74% 4.36MB/s 0:01:29
1.17G 74% 4.35MB/s 0:01:28
1.18G 75% 4.44MB/s 0:01:26
1.18G 75% 4.50MB/s 0:01:23
1.19G 75% 4.48MB/s 0:01:23
1.19G 75% 4.50MB/s 0:01:21
1.20G 76% 4.44MB/s 0:01:21
1.20G 76% 4.35MB/s 0:01:22
1.21G 76% 4.39MB/s 0:01:20
1.21G 77% 4.38MB/s 0:01:19
1.22G 77% 4.39MB/s 0:01:18
1.22G 77% 4.49MB/s 0:01:15
1.23G 78% 4.49MB/s 0:01:14
1.23G 78% 4.48MB/s 0:01:14
1.23G 78% 4.49MB/s 0:01:12
1.24G 78% 4.42MB/s 0:01:13
1.24G 79% 4.46MB/s 0:01:11
1.25G 79% 4.44MB/s 0:01:10
1.25G 79% 4.46MB/s 0:01:09
1.26G 80% 4.50MB/s 0:01:07
1.26G 80% 4.45MB/s 0:01:07
1.27G 80% 4.45MB/s 0:01:06
1.27G 81% 4.41MB/s 0:01:05
1.28G 81% 4.43MB/s 0:01:04
1.28G 81% 4.40MB/s 0:01:04
1.29G 81% 4.47MB/s 0:01:01
1.29G 82% 4.50MB/s 0:01:00
1.30G 82% 4.41MB/s 0:01:00
1.30G 82% 4.40MB/s 0:00:59
1.30G 83% 4.35MB/s 0:00:59
1.31G 83% 4.29MB/s 0:00:59
1.31G 83% 4.38MB/s 0:00:57
1.32G 84% 4.42MB/s 0:00:55
1.32G 84% 4.37MB/s 0:00:55
1.33G 84% 4.46MB/s 0:00:52
1.33G 84% 4.39MB/s 0:00:52
1.34G 85% 4.36MB/s 0:00:52
1.34G 85% 4.37MB/s 0:00:50
1.35G 85% 4.31MB/s 0:00:50
1.35G 86% 4.38MB/s 0:00:48
1.36G 86% 4.36MB/s 0:00:48
1.36G 86% 4.38MB/s 0:00:46
1.36G 86% 4.36MB/s 0:00:45
1.37G 87% 4.31MB/s 0:00:45
1.37G 87% 4.36MB/s 0:00:43
1.38G 87% 4.31MB/s 0:00:43
1.38G 88% 4.36MB/s 0:00:41
1.39G 88% 4.40MB/s 0:00:40
1.39G 88% 4.35MB/s 0:00:39
1.40G 88% 4.43MB/s 0:00:38
1.40G 89% 4.44MB/s 0:00:37
1.41G 89% 4.37MB/s 0:00:36
1.41G 89% 4.49MB/s 0:00:34
1.42G 90% 4.42MB/s 0:00:34
1.42G 90% 4.38MB/s 0:00:33
1.42G 90% 4.43MB/s 0:00:31
1.43G 91% 4.34MB/s 0:00:31
1.43G 91% 4.41MB/s 0:00:30
1.44G 91% 4.39MB/s 0:00:29
1.44G 91% 4.40MB/s 0:00:28
1.45G 92% 4.43MB/s 0:00:26
1.45G 92% 4.36MB/s 0:00:26
1.46G 92% 4.40MB/s 0:00:25
1.46G 93% 4.37MB/s 0:00:24
1.47G 93% 4.38MB/s 0:00:23
1.47G 93% 4.40MB/s 0:00:21
1.48G 93% 4.37MB/s 0:00:21
1.48G 94% 4.44MB/s 0:00:19
1.48G 94% 4.43MB/s 0:00:18
1.49G 94% 4.37MB/s 0:00:18
1.49G 95% 4.42MB/s 0:00:16
1.50G 95% 4.34MB/s 0:00:16
1.50G 95% 4.32MB/s 0:00:15
1.51G 96% 4.36MB/s 0:00:13
1.51G 96% 4.31MB/s 0:00:13
1.52G 96% 4.35MB/s 0:00:11
1.52G 96% 4.32MB/s 0:00:10
1.53G 97% 4.38MB/s 0:00:09
1.53G 97% 4.40MB/s 0:00:08
1.54G 97% 4.39MB/s 0:00:07
1.54G 98% 4.43MB/s 0:00:06
1.54G 98% 4.43MB/s 0:00:05
1.55G 98% 4.46MB/s 0:00:04
1.55G 98% 4.49MB/s 0:00:03
1.56G 99% 4.49MB/s 0:00:02
1.56G 99% 4.54MB/s 0:00:01
1.57G 99% 4.52MB/s 0:00:00
1.57G 100% 4.27MB/s 0:05:50 (xfer#1, to-check=1022/1381)
Is rsync reporting wrong? Just doesn't seem right.
Last edited by bound4h (2010-10-28 04:32:41)
Offline
Are you using jumbo packets on your network and is it supported by your switch?
Offline
Yes and Yes. 9000
Offline
That makes sense.
Does anyone know a good benchmark tool for NAS speed (throughput, bandwidth, etc) for a Mac? I know of the NAS Performance tool, but it's for windows I believe.
Thanks
Offline
We're running rsync ON the DNS-323, and not on another host, right? I'm a little confused with all the talk about shares and samba, when someone is talking in terms of a "local transfer between two drives".
I also get in the neighborhood of 3-4 MB/s when I run rsync on the 323, syncing files from one DNS-323 disk to the other DNS-323 disk.
The reason is the 'r' in rsync.
rsync is NOT optimized or intended for local file copies. If you look at the process list with 'top' while rsync is running in this fashion, you'll see that rsync started two other rsync processes, one doing the reading and the other doing the writing. The file data is probably flowing though an IPC mechanism between these two processes. And the two processes are using nearly 100% of the CPU, between the two of them.
So, if performance is the goal, rsync is not the tool for this job.
You can just let it run and do its thing, which is how most people do backups and so performance is not that big a deal. Or you can do an initial copy of the files yourself with cp or whatever to get the files over quicker, if it is that important.
Offline
That makes sense, thanks. Yea, I read somewhere there the sender, receiver and generator. So it makes sense that it is splitting the load somehow. I don't really care how fast rsync transfers, but what I did was infer that since rsync is copying that slow then if I did a 'cp /mnt/HD_a2/test.iso /mnt/HD_b2' then the speed would also be 4MB/s.
Hopefully this isn't the case, but I have no real way of testing the actual throughput without a utility. Oh well.
Offline
Just time it with the wall clock or the time command and then divide the file size by the time.
time cp bigfile /mnt/HD_b2
I got about 6MB/sec for a 1G test file. Seems slow, but I don't have time to worry about it now. The bottleneck is probably the controller as it is dealing with I/O to both disks. CPU was about 25%.
Offline
Good call. I used the time command and divided by the file size. After 3 runs I'm getting an average of 21MB/s. So that sounds about right.
Thank you guys
Offline
OK, I am really getting close to 20MB/s. I had a SMART test running on the destination drive when I measured it that time. Oops!
Offline